Company Logo
SIGN UP LOGIN

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus Anna Maria Townhomes 2 $760,000 2
Columbus Appleway East Condo 1 $109,900 32
Columbus Aston Row , Victorian Village , Short North 1 $639,900 24
Columbus Battleship Building 1 $214,900 10
Columbus Beck Place Condominium/german Village 1 $1,495,000 86
Columbus Berwick Manor 3 1 $213,900 286
Columbus Bethel Village 1 $315,000 13
Columbus Bexley 1 $3,375,000 80
Columbus Blacklick Estates 2 $232,450 4
Columbus Blendon Grove 1 $229,000 25
Columbus Brandy Oaks Condominiums 2 $219,850 251
Columbus Brookshire South 1 $299,900 58
Columbus Brookside Woods 1 $799,000 34
Columbus Bulens Fairwood Pk 1 $199,900 38
Columbus Burnham Square / Arena District 1 $689,900 206
Columbus Burnham Square/arena District 1 $384,900 30
Columbus Central Bexley 2 $842,450 18
Columbus Chesapeake South 1 $474,900 23
Columbus Chesterfield Estates 1 $325,000 16
Columbus Clintonville 1 $679,900 59
Columbus Darby Pointe 1 $474,900 33
Columbus Dennison Place / Victorian Village / Short North Area 1 $549,000 39
Columbus Deshler Park 1 $189,900 95
Columbus Downtown, Riversouth , River South 1 $224,900 155
Columbus Driving Park 1 $164,900 134
Columbus Dublin Green 1 $219,900 13
Columbus Eastmoor 2 $649,450 22
Columbus Edmar Taris Subdivision 1 $299,000 11
Columbus Forest Park West 1 $424,000 47
Columbus Franklinton 1 $240,000 79
Columbus German Village 14 $1,023,457 74
Columbus German Village / Beck Place 1 $1,085,000 121
Columbus Glenwood Heights 1 $139,900 9
Columbus Golfview Woods 1 $359,900 43
Columbus Grandview Yard 1 $939,900 16
Columbus Granville Manor 1 $249,900 13
Columbus Haley Hollow 1 $1,090,000 10
Columbus Hardesty Heights 1 $174,500 143
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 52
Columbus Hawthorne Lakes 1 $174,900 145
Columbus Hickory Ridge 1 $163,999 192
Columbus Hidden Lake 1 $309,900 268
Columbus Hidden Lakes 1 $299,500 100
Columbus Hill Crest 1 $189,900 89
Columbus Hilliard Woods 1 $509,000 17
Columbus Holiday Hills 1 $315,000 8
Columbus Italian Village 1 $541,500 37
Columbus Italian Village, Short North 1 $499,900 69
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 138
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 62
Columbus Kimberly Villas 1 $129,990 52
Columbus King-lincoln 1 $274,900 146
Columbus Leonard Park 2 $519,900 331
Columbus Livingston Whittier Gardens 1 $145,000 33
Columbus Mccutcheon Crossing 1 $209,900 6131
Columbus Meadow Crest 1 $238,900 108
Columbus Merion Village 5 $471,860 15
Columbus Merion Village / German Village / Barrett Homes 1 $649,900 72
Columbus Merion Village/german Village 1 $499,900 14
Columbus Miranova 1 $850,000 18
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 6
Columbus North Bexley 1 $1,375,000 25
Columbus Norton Field 1 $150,000 16
Columbus Old North 1 $444,444 22
Columbus Olde North Columbus, Udo 1 $279,900 81
Columbus Olde Towne East Area 1 $475,000 31
Columbus Olde Towne East/franklin Park 1 $475,000 60
Columbus Osu Campus 1 $1,300,000 9
Columbus Qualstan East 1 $189,900 160
Columbus Quarry Trails, Hilliard 1 $964,900 31
Columbus Renaissance, Downtown 1 $210,000 22
Columbus River Place 1 $479,000 2
Columbus River Ridge 1 $429,900 13
Columbus Rome Heights 1 $110,000 16
Columbus Saddlebrook 1 $379,000 24
Columbus Salem Village 1 $299,000 9
Columbus Schumacher Place/german Village Area 2 $857,250 63
Columbus Scioto Woods 1 $329,900 11
Columbus Scotland Yard 2 $87,600 3084
Columbus Sharon Woods 1 $309,000 38
Columbus Short North, Victorian Gate, Victorian Village 1 $374,750 62
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 279
Columbus South Of Lane 1 $2,200,000 2
Columbus Southern Orchards 1 $260,000 34
Columbus Sterling Lofts 1 $345,000 67
Columbus Strawberry Farms 1 $309,500 4
Columbus The Citizens Condominium 1 $275,000 51
Columbus The Condominiums At North Bank Park 1 $535,000 120
Columbus The Sanctuary 1 $625,000 3
Columbus The Villas Of Gahanna 1 $239,900 28
Columbus Timberbrook 1 $395,000 2
Columbus Timbers Edge 1 $249,900 211
Columbus Townhaus Condominiums/schumacher Place 1 $899,000 32
Columbus Trotters Chase 1 $285,000 8
Columbus University City 1 $379,900 2
Columbus Victorian Gate, Short North, Victorian Village 1 $269,900 33
Columbus Victorian Village 1 $849,000 18
Columbus Victorian Village, Short North 1 $274,900 59
Columbus Village @ Stone Cliff 1 $308,000 102
Columbus Walhalla Ravine 1 $539,500 17
Columbus Waterford Park 1 $410,000 16
Columbus Weinland Park 1 $479,000 9
Columbus Westbrook 3 $228,333 4
Columbus Whispering Pines 1 $455,000 34
Columbus Wilshire Heights 1 $150,000 100
Columbus Worthington Park 1 $189,900 44
Columbus Wyndham Ridge 1 $329,000 39

Login to My Homefinder

Pixel