Company Logo
SIGN UP LOGIN

Kokomo, IN Real Estate Subdivision Directory

Are you considering moving to a certain Kokomo, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kokomo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kokomo Abby Place 5 $452,750 77
Kokomo Armstrong(s) 1 $220,000 4
Kokomo Autumn Woods 2 $449,900 38
Kokomo Avalon Park 1 $314,900 32
Kokomo Bent Creek 1 $269,900 33
Kokomo Berkley Meadows 3 $253,900 58
Kokomo Bivens Proper 2 $243,495 15
Kokomo Bon Air 9 $153,953 54
Kokomo Boulders West 2 $284,950 53
Kokomo Brookshire 1 $465,000 46
Kokomo Cedar Crest / Cedarcrest 6 $168,783 74
Kokomo Chrystal Woods 9 $165,000 483
Kokomo Cobblestone Villas 2 $236,500 44
Kokomo Cotswold Hills 3 $571,600 273
Kokomo Country Club Hills 5 $183,940 68
Kokomo Country Club Park 1 $134,900 132
Kokomo Cricket Hills 3 $201,600 28
Kokomo Derbyshire 1 $364,900 32
Kokomo Doral Park 1 $174,900 28
Kokomo Edgewater 1 $275,000 69
Kokomo Fair Lawn / Fairlawn 3 $122,800 62
Kokomo Forest Park 3 $231,633 12
Kokomo Forest Park Estates 1 $157,000 29
Kokomo Fredrick Farms 2 $439,900 37
Kokomo Garden Place 1 $114,900 57
Kokomo Green Acres 1 $31,900 68
Kokomo Green Briar / Greenbriar 1 $169,900 250
Kokomo Greens Of Wildcat 1 $368,500 102
Kokomo Halls Highland Park 1 $134,900 195
Kokomo Hickory Estates 1 $487,000 6
Kokomo Highland Springs 6 $289,083 83
Kokomo Hunters Cove 1 $37,500 300
Kokomo Indian Heights 12 $144,954 37
Kokomo Ivy Hills 3 $249,267 24
Kokomo Judson West 2 $212,450 144
Kokomo Lafayette Park 1 $110,000 18
Kokomo Lakeview Ridge 1 $48,000 40
Kokomo Mansfield 1 $179,000 172
Kokomo Maple Crest 4 $217,425 74
Kokomo Mayfield 1 $165,000 20
Kokomo Mayfield Rolling Acres 1 $275,000 127
Kokomo Moors Of Chippendale 2 $234,900 232
Kokomo North View / Northview 1 $149,900 19
Kokomo Orleans Southwest 3 $151,300 14
Kokomo Other 58 $255,211 97
Kokomo Prairie Farms 1 $342,000 25
Kokomo Preserve Of Bridgewater 1 $399,900 55
Kokomo Rainbow Meadows 2 $229,900 74
Kokomo Robbins 1 $149,500 102
Kokomo Stonybrook 1 $359,900 10
Kokomo Sunset 1 $128,900 71
Kokomo Sycamore Farms 6 $35,650 227
Kokomo Sycamore Village 1 $149,900 91
Kokomo Terrace Garden(s) 1 $195,000 29
Kokomo Terrace Meadows 5 $277,920 44
Kokomo Urbandale 1 $239,900 14
Kokomo Vinton Woods 1 $147,500 18
Kokomo Walnut 1 $49,900 46
Kokomo Walnut Estates 3 $299,900 31
Kokomo Walton Lake 2 $34,950 71
Kokomo Walton Woods 2 $419,750 35
Kokomo Webster Crossing 10 $322,960 40
Kokomo Webster Park 3 $246,633 23
Kokomo West Brook / Westbrook 3 $229,933 22
Kokomo West Point / Westpoint 1 $274,900 68
Kokomo West Villas 3 $251,567 19
Kokomo Western Heights 3 $58,233 11
Kokomo Western Woods 1 $295,000 19
Kokomo Weston Place 1 $359,900 84
Kokomo Willow Ridge / Willowridge 4 $268,650 94
Kokomo Wood Haven Condos / Woodhaven Condos 1 $295,000 91

Login to My Homefinder

Pixel