This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$145,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,460 MLS ID: 202532860
$169,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,414 MLS ID: 202607968
$159,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,542 MLS ID: 202620531
$167,500 Beds: 3 Baths: 1.1 Sq. Feet: 1,376 MLS ID: 202620141
$141,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,440 MLS ID: 202606790
$156,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,440 MLS ID: 202602148
$159,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,647 MLS ID: 202617898
$145,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,290 MLS ID: 202614050
$169,950 Beds: 3 Baths: 1.0 Sq. Feet: 1,730 MLS ID: 202605005
$160,000 Beds: 3 Baths: 1.0 Sq. Feet: 933 MLS ID: 202620591
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
888-988-0838 Customer Care
info@cressyeverett.com
cressyeverett.com