This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$225,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,992 MLS ID: 202548378
$245,000 Beds: 3 Baths: 1.1 Sq. Feet: 2,016 MLS ID: 202615954
$229,900 Beds: 3 Baths: 1.0 Sq. Feet: 2,388 MLS ID: 202609959
$234,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,345 MLS ID: 202614622
$244,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,520 MLS ID: 202613951
$229,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,348 MLS ID: 202615588
$225,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,421 MLS ID: 202612310
$225,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,488 MLS ID: 202601388
$230,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,551 MLS ID: 202615299
$209,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,490 MLS ID: 202605059
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
888-988-0838 Customer Care
info@cressyeverett.com
cressyeverett.com