Company Logo
SIGN UP LOGIN
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo
5664 S 500 W-57 Street, Columbia City, IN 46725 Photo

49 Total Photos [Click to View All]

$424,900
Status: Active
5664 S 500 W-57 Street Columbia City, IN 46725
  • 4
    Bedrooms
  • 3
    Total Baths
  • 3,775
    Square Feet
  • 3.00
    Acres
  • 2000
    Year Built
  • HOA

Property Description

Discover the perfect blend of country living, space, and flexibility on approximately 3 beautiful acres! With nearly 3,800 square feet, this spacious ranch offers a rare opportunity for today's multigenerational lifestyle. Whether you're caring for aging parents, welcoming adult children back home, homeschooling, working remotely, or simply need room for everyone, this home provides the space to make it happen. Featuring 4 bedrooms plus a large flex room that could easily serve as a 5th bedroom, multiple living areas, and an expansive recreation room with a built-in wet bar, there's plenty of room for everyone to gather while still enjoying their own private space. Recent improvements include a newly poured concrete patio, new gravel driveway, fresh landscaping, luxury vinyl plank flooring in the foyer and kitchen, new carpet in two bedrooms, and a brand-new kitchen appliance package. Additional features include two propane furnaces, two central A/C units, a new water heater (2025), attached 2-car garage, well, and septic. Bring your personal style and complete the remaining cosmetic updates while building equity in a home that's already received many major improvements. If you've been searching for acreage, generous living space, and a floor plan designed to adapt to your family's changing needs, this is a property you won't want to miss! Schedule your private showing today.

Request Info / Schedule Showing

Contact Form

Listed By / Shown By

Listed By

Broker Name: Red Bridge Real Estate
Agent Name: Lindsay Flottemesch
Broker Phone: 812-216-8602

Shown By

Broker Title: Cressy & Everett Real Estate
Broker Phone:

IDX logo

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS

Property Features

MLS Number: 202629023
Subdivision:
County: Noble
Bedrooms: 4
Total Square Feet: 3,775
New Constuction: No
Construction: Stone,Vinyl
Waterfront: No
Property Type: Residential - Single Family
Basement: Slab
Cooling: Central Air
Fireplaces: 1
Garage: 2 car attached
Heating: Gas, Forced Air
Lot Size: 3.00 Acres
Stories: 1.0
Taxes: $2,867
Year Built: 2000

Feature Descriptions

Above Grade Finished SQFT: 3775
Days on CressyEverett.com: 9
Exterior: Stone, Vinyl
Fireplace: Living/Great Rm
Garage SQFT: 936
Lot: 3-5.9999
Lot Dimensions: 300X436
Number of Rooms: 8
Sale Inclusions: Dishwasher, Refrigerator, Oven-Electric, Water Heater Electric, Water Softener-Owned
Sewer: Septic
Total Finished SQFT: 3775
Water: Well

Room Sizes

Bedroom 1: 19x12 Level - Main
Bedroom 2: 18x13 Level - Main
Bedroom 3: 15x14 Level - Main
Bedroom 4: 15x11 Level - Main
Den: 14x11 Level - Main
Dining Room: 14x11 Level - Main
Family Room: 22x21 Level - Main
Kitchen: 14x12 Level - Main
Living Room: 23x25 Level - Main
Laundry: 9x7 Level - Main

Location

Estimate Your Payment

Estimated Payment

$ 2,466.86 per month $2,104.01 Principal & Interest $238.92 Property Tax $123.93 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel