Company Logo
SIGN UP LOGIN
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo
5110 N 450 W, Unit 45, Angola, IN 46703 Photo

48 Total Photos [Click to View All]

$390,000
Status: Active
5110 N 450 W, 45 Angola, IN 46703
  • 2
    Bedrooms
  • 1
    Total Baths
  • 1,343
    Square Feet
  • 0.14
    Acres
  • 1975
    Year Built
  • $175/Monthly
    HOA

Property Description

Lake life starts here! Beautifully renovated in 2021, this move-in-ready home on sought-after Jimmerson Lake offers the perfect blend of modern comfort and amenities. From morning coffee overlooking the water to evenings spent around the fire after a day on the lake, every day feels like a getaway. Inside, you'll find an inviting open-concept layout filled with natural light, a beautifully updated kitchen with ice maker, stylish finishes throughout, and living spaces designed for entertaining family and friends. The spacious primary suite provides a relaxing retreat, while the extensive renovation in 2021 means you'll enjoy new interior, new exterior, and new everything?without the projects. Furnace replaced this year. Step outside to enjoy boating, fishing, swimming, or simply taking in the peaceful setting with your deeded lake access and boat slip. Whether you're looking for a year-round residence or the perfect weekend escape, this home is ready to enjoy from day one since it's being sold completely furnished. Did we mention this sale also includes a 11x20 shed and detached 20x40 garage for all your lake toy storage!? Located on the Jimmerson Lake chain, you'll be just minutes from Lake James, waterfront restaurants, Pokagon State Park, golf, and all that Steuben County has to offer. Pack your swimsuit, grab your boat keys, and start making memories?this is lake living at its best.

Request Info / Schedule Showing

Contact Form

Listed By / Shown By

Listed By

Broker Name: North Eastern Group Realty
Broker Contact: Cell: 260-341-5064
Agent Name: Thom Quinlan

Shown By

Broker Title: Cressy & Everett Real Estate
Broker Phone:

IDX logo

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS

Property Features

MLS Number: 202628568
Subdivision: Jimmerson Shores
County: Steuben
Bedrooms: 2
Total Square Feet: 1,343
New Constuction: No
Construction: Vinyl,Wood
Waterfront: No
Property Type: Residential - Mobile Home
Basement: Other
Cooling: Central Air
Fireplaces: 1
Heating: Forced Air
Lot Size: 0.14 Acres
Stories: 1.0
Taxes: $69
Year Built: 1975

Feature Descriptions

Above Grade Finished SQFT: 1343
Amenities: Ceiling-Cathedral, Open Floor Plan, Patio Open, Stand Up Shower, Main Floor Laundry
Common Amenities: Playground, Swing Set
Days on CressyEverett.com: 1
Exterior: Vinyl, Wood
Fireplace: Family Rm
HOA Fees($): $175/ Monthly
Lake Features: Ski Lake
Lake Name: Jimmerson Lake
Lot: Level, Lake, Water View
Lot Dimensions: 109x60x101x60
Number of Rooms: 6
Sale Inclusions: Dishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Ice Maker, Laundry-Stacked W/D, Range-Gas, Water Heater Electric
Sewer: Regional
Total Finished SQFT: 1343
Water: Well

Room Sizes

Bedroom 1: 13x12 Level - Main
Bedroom 2: 10x9 Level - Main
Dining Room: 13x11 Level - Main
Family Room: 19x11 Level - Main
Kitchen: 14x14 Level - Main
Living Room: 17x14 Level - Main

Location

Estimate Your Payment

Estimated Payment

$ 2,050.70 per month $1,931.20 Principal & Interest $5.75 Property Tax $113.75 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel