This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$130,000 Beds: 2 Baths: 1.0 Sq. Feet: 840 MLS ID: 202600742
$130,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,508 MLS ID: 202604804
$127,900 Beds: 5 Baths: 1.1 Sq. Feet: 1,668 MLS ID: 202609688
$120,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,539 MLS ID: 202616501
$119,000 Beds: 2 Baths: 2.0 Sq. Feet: 702 MLS ID: 202616901
$129,900 Beds: 2 Baths: 1.0 Sq. Feet: 720 MLS ID: 202614405
$127,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,792 MLS ID: 202609691
$130,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,911 MLS ID: 202611803
$129,900 Beds: 2 Baths: 1.0 Sq. Feet: 630 MLS ID: 202612820
$129,900 Beds: 2 Baths: 1.0 Sq. Feet: 696 MLS ID: 202605028
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
888-988-0838 Customer Care
info@cressyeverett.com
cressyeverett.com