This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$129,900 Beds: 3 Baths: 1.0 Sq. Feet: 940 MLS ID: 202606857
$120,000 Beds: 3 Baths: 2.0 Sq. Feet: 3,132 MLS ID: 202542202
$125,000 Beds: 2 Baths: 1.1 Sq. Feet: 800 MLS ID: 202544724
$129,900 Beds: 2 Baths: 1.0 Sq. Feet: 950 MLS ID: 202607030
$129,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,112 MLS ID: 202543585
$114,950 Beds: 3 Baths: 1.1 Sq. Feet: 1,519 MLS ID: 202549184
$125,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,924 MLS ID: 202540765
$119,000 Beds: 2 Baths: 1.0 Sq. Feet: 825 MLS ID: 202543586
$115,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,512 MLS ID: 202607637
$120,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,183 MLS ID: 202536862
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
888-988-0838 Customer Care
info@cressyeverett.com
cressyeverett.com