Company Logo
SIGN UP LOGIN
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo
48930 68th Street, Hartford, MI 49057 Photo

46 Total Photos [Click to View All]

$550,000
Status: Active
48930 68th Street Hartford, MI 49057
  • 4
    Bedrooms
  • 4
    Total Baths
  • 2,954
    Square Feet
  • 1.16
    Acres
  • 1970
    Year Built
  • HOA

Property Description

Ever dreamed of owning a lake home? Heres your opportunity! Only 20 miles to Lake Michigan & 2hrs to Chicago. Experience the best of lake living on beautiful all-sports Rush Lake with 255 feet of lake frontage, breathtaking west-facing views, spectacular sunsets, all on more than an acre. With nearly 3,000 square feet, 4 bedrooms, and 4 baths, theres plenty of room for family, friends, or vacation guests. The oversized kitchen and dining area features a stunning wood-burning stone fireplace, while the expansive family room opens to the lakefront patio. A screened porch, separate living room, main-floor primary suite, permanent pier with pylons for a boat lift, attached 2-car garage, storage building, patio, fire pit, and fenced pet area complete this incredible property. New roof in 2025 and newer furnace. Whether youre looking for your own lake escape, a second home with rental potential, or an investment opportunity, dont let this one pass you by!

Request Info / Schedule Showing

Contact Form

Listed By / Shown By

Listed By

Broker Name: Lakes & Country Real Estate Inc
Agent Name: Trisha Downard
Broker Phone: 269-657-7653

Shown By

Broker Title: Cressy & Everett Real Estate
Broker Phone:

IDX logoThe property comes from the Member MLS's of the Michigan Regional Information Center, LLC (MichRIC). Copyright 2026 Michigan Regional Information Center, LLC (MichRIC). All rights reserved. Information deemed reliable, but not guaranteed. Data Last Updated 08/25/2026.

Property Features

MLS Number: 26044839
Subdivision:
County: Van Buren
Bedrooms: 4
Total Square Feet: 2,954
Style: Traditional
New Constuction: No
Construction: Vinyl Siding
Waterfront: Yes
Property Type: Residential - Single Family
Basement: Crawl Space, Slab
Cooling: Central Air
Fireplaces: 1
Garage: 2 car attached
Heating: Forced Air
Lot Size: 1.16 Acres
Road Surface: Paved
Roof Type: Metal
Taxes: $3,136
Year Built: 1970

Feature Descriptions

Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned
Exterior: Vinyl Siding
Exterior: Scrn Porch
Fencing: Chain Link
Fireplace: Kitchen, Wood Burning
Fireplace Y/N: Yes
Flooring: Ceramic Tile
Home Style: Traditional
Interior: Ceiling Fan(s), LP Tank Rented, Center Island, Eat-in Kitchen
Lake Name: Rush Lake
Laundry: Main Level
Lot Dimensions: Irregular
Parcel Number: 80-11-005-048-00
Parking: Garage Faces Front, Attached
Patio/Porch: Covered, Patio, Porch(es)
Rooms Total: 9
Sewer: Septic Tank
Structures: Shed(s)
Sub Type: Single Family Residence
Utilities: High-Speed Internet
Water: Well
Waterfront: Lake
Window: Replacement, Insulated Windows, Window Treatments

Location

Estimate Your Payment

Estimated Payment

$ 3,145.23 per month $2,723.48 Principal & Interest $261.33 Property Tax $160.42 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder