Cressy & Everett Real Estate has three offices in the Southwestern Michigan area and we know the lakes! We have compiled a list of over 50 Michigan lakes where you can see the shape and size comparison, and view streets surrounding the lake to make your home search a little easier.
These lakes accommodate all recreation such as fishing, boating, water skiing, jet skiing and speed boat engines.
These are typically smaller lakes where smaller boat engines and pontoon boats are common. Residents of the lakes may have an understanding for boat size restrictions.
These are typically non-motorboat lakes where only manually powered boats or wind powered boats are acceptable. Boat engines are prohibited.
To view the size and shape of a lake, simply click on the name.
| Lake | County | Acres | All Sports Full Recreation |
Sailboats Only No Engines |
Fishing Pontoon Boat |
|---|---|---|---|---|---|
| Ackley | Van Buren | 65 | X | ||
| Aldrich | St. Joseph | 196 | X | ||
| Bair | Cass | 199 | X | ||
| Baldwin | Cass | 266 | X | ||
| Banksons | Van Buren | 217 | X | ||
| Barron | Cass | 207 | X | ||
| Belas | Cass | 58 | X | ||
| Big Crooked Lake | Van Buren | 110 | X | ||
| Big Fish Lake | St. Joseph | 340 | X | ||
| Birch | Cass | 295 | X | ||
| Brush Lake | Cass | 60 | |||
| Buck | Cass | 35 | X | ||
| Bunker | Cass | 107 | X | ||
| Cable | Cass | 91 | X | ||
| Cedar | Van Buren | 269 | X | ||
| Chain | Cass | 35 | X | ||
| Chapin | St. Joseph | 0 | |||
| Christiana | Cass | 179 | X | ||
| Clear | St. Joseph | 240 | X | ||
| Clear | Van Buren | 69 | |||
| Cobert | Cass | 47 | |||
| Cook | Cass | 14 | |||
| Copley | Cass | 31 | |||
| Cora | Van Buren | 197 | |||
| Corey | St. Joseph | 630 | X | ||
| Little Crooked | Van Buren | 113 | X | ||
| Dewey | Cass | 223 | X | ||
| Diamond | Cass | 1020 | X | ||
| Donnell | Cass | 246 | X | ||
| Driskell | Cass | 37 | X | ||
| Eagle | Van Buren | 225 | X | ||
| Eagle-Decatur | Van Buren | 198 | X | ||
| Eagle-Edwardsburg | Cass | 379 | X | ||
| Eleven | Van Buren | 51 | |||
| Evans | St. Joseph | 104 | |||
| Finch | Cass | 114 | X | ||
| Fish | Van Buren | 34 | X | ||
| Fish-Little | Cass | 139 | X | ||
| Fish-Big | St. Joseph | 153 | |||
| Fish | Cass | 340 | X | ||
| Fisher | St. Joseph | 327 | X | ||
| Fourteen | Van Buren | 69 | X | ||
| Garver | Cass | 77 | X | ||
| Gravel | Van Buren | 296 | X | ||
| Great Bear | Van Buren | 149 | |||
| Grey | St. Joseph | 53 | X | ||
| Halls | Van Buren | 22 | |||
| Harwood | Cass | 122 | X | ||
| Hemlock | Cass | 64 | X | ||
| Huyck | Cass | 26 | |||
| Huzzys | Van Buren | 80 | X | ||
| Indian | Cass | 500 | X | ||
| Jeptha-Upper & Lower | Van Buren | 57 | |||
| Juno | Cass | 218 | X | ||
| Kaiser | St. Joseph | 67 | |||
| Kirk | Cass | 42 | |||
| Klinger | St. Joseph | 830 | X | ||
| Lake of the Woods | Van Buren | 289 | X | ||
| Lewis | Cass | 28 | |||
| Long-Three Rivers | St. Joseph | 211 | X | ||
| Long-Union | Cass | 241 | |||
| Magician | Van Buren | 498 | X | ||
| Magician | Cass | 528 | X | ||
| Maple | Van Buren | 172 | X | ||
| Marl | St. Joseph | 59 | |||
| Minne Waukan | St. Joseph | 145 | X | ||
| Mounin | St. Joseph | 0 | |||
| Mud | St. Joseph | 80 | |||
| Noah | St. Joseph | 44 | |||
| North | Van Buren | 513 | X | ||
| Painter | Cass | 103 | X | ||
| Paradise | Cass | 185 | X | X | |
| Perkin | St. Joseph | 0 | |||
| Pleasant-Edwardsburg | Cass | 80 | X | ||
| Pleasant-Three Rivers | St. Joseph | 262 | X | ||
| Portage | St. Joseph | 510 | X | ||
| Reynolds-Upper & Lower | Van Buren | 0 | X | ||
| Robbins | Cass | 64 | X | ||
| Round | Van Buren | 194 | X | ||
| Rush | Van Buren | 118 | |||
| Saddle | Van Buren | 298 | |||
| Saddlebag | Cass | 103 | X | ||
| Sand | St. Joseph | 102 | X | ||
| School Section | Van Buren | 78 | |||
| Scott-North & South | Van Buren | 203 | X | ||
| Shafer | Van Buren | 81 | |||
| Shavehead | Cass | 289 | X | ||
| Skyhawk | Cass | 48 | X | ||
| Stag | St. Joseph | 0 | |||
| Stone | Cass | 148 | X | ||
| Tamarack | St. Joseph | 125 | |||
| Templene | St. Joseph | 136 | |||
| Thompson | St. Joseph | 150 | X | ||
| Three Legged | Van Buren | 40 | |||
| Three Mile | Van Buren | 137 | X | ||
| Twin-North & South | Cass | 63 | X | ||
| Van Auken | Van Buren | 244 | X | ||
| Wolf | Van Buren | 25 |
888-988-0838 Customer Care
info@cressyeverett.com
cressyeverett.com
We respect your concerns about privacy and value the relationship that we have with you.
Like many sites, we use cookies on our website to collect information to help improve your browsing experience. The cookies that we use allow our website to work and help us to understand what information is most useful to visitors.
For the best website browsing experience, please enable cookies. Go here for instructions on how to enable cookies on your browser.